Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 17 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
MTSI MACOM Technology Solutions Holdings, Inc. 275.84 -3.85 (-1.38%) 1.10M 21.07B Technology 63 Buy
UTHR United Therapeutics Corp 489.42 -8.17 (-1.64%) 307.55K 20.99B Healthcare 40 Sell
SNX TD SYNNEX Corporation 287.96 +4.71 (+1.66%) 2.33M 20.98B Technology 82 Strong Buy
AMRZ Amrize Ltd 37.88 -1.12 (-2.87%) 3.09M 20.72B Basic Materials 29 Sell
DOW Dow Inc. 28.68 +0.48 (+1.70%) 6.49M 20.72B Basic Materials 28 Strong Sell
OMC Omnicom Group Inc. 75.49 +0.15 (+0.20%) 1.93M 20.71B Communication Services 40 Sell
THC Tenet Healthcare Corporation 256.56 -5.50 (-2.10%) 531.52K 20.66B Healthcare 71 Buy
BRO Brown & Brown, Inc. 61.71 -0.73 (-1.17%) 1.79M 20.65B -- 47 Hold
FSLR First Solar Inc 191.97 -8.81 (-4.39%) 2.07M 20.63B -- 24 Strong Sell
EIX Edison International 53.51 -1.54 (-2.80%) 2.92M 20.59B Utilities 27 Strong Sell
STE STERIS plc 210.00 +1.21 (+0.58%) 382.79K 20.48B Healthcare 32 Sell
USFD US Foods Holding Corp. 93.95 -0.25 (-0.27%) 2.45M 20.32B Consumer Defensive 55 Hold
BCE BCE Inc 21.62 -0.08 (-0.37%) 3.65M 20.16B -- 40 Sell
EXE Expand Energy Corporation 87.04 +0.01 (+0.01%) 3.81M 20.15B Energy 44 Hold
RL Ralph Lauren Corp 337.40 -8.66 (-2.50%) 484.05K 20.10B -- 41 Hold
CW Curtiss-Wright Corp 544.18 -6.09 (-1.11%) 412.06K 20.10B -- 35 Sell
LUV Southwest Airlines Co 41.05 -1.03 (-2.45%) 4.68M 20.08B Industrials 47 Hold
PAAS Pan American Silver Corp. 48.12 -2.74 (-5.38%) 3.66M 19.95B Basic Materials 40 Sell
STZ Constellation Brands, Inc. 116.58 -1.01 (-0.86%) 1.11M 19.91B Consumer Defensive 33 Sell
CDE Coeur Mining, Inc. 19.33 -1.17 (-5.69%) 42.32M 19.86B Basic Materials 53 Hold
CMS CMS Energy Corporation 63.14 -1.13 (-1.76%) 3.18M 19.80B Utilities 36 Sell
AMCR Amcor plc 42.81 -0.43 (-0.99%) 1.98M 19.79B Consumer Cyclical 54 Hold
VTRS Viatris Inc 17.12 -0.06 (-0.35%) 6.40M 19.66B -- 84 Strong Buy
LEN Lennar Corporation 81.53 -1.53 (-1.84%) 4.94M 19.64B Consumer Cyclical 34 Sell
RS Reliance, Inc. 384.63 -2.32 (-0.60%) 181.85K 19.64B Basic Materials 65 Buy
CRS Carpenter Technology Corporation 395.10 -4.92 (-1.23%) 833.69K 19.58B Industrials 39 Sell
U Unity Software Inc 44.11 +1.00 (+2.32%) 9.24M 19.41B Technology 70 Buy
LYB LyondellBasell Industries NV 59.98 +0.74 (+1.25%) 2.10M 19.38B Basic Materials 47 Hold
WWD Woodward Inc 326.23 +0.09 (+0.03%) 512.40K 19.26B -- 34 Sell
GIS General Mills Inc 35.83 +0.38 (+1.06%) 13.54M 19.15B -- 42 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.