Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 20 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
AS Amer Sports, Inc. 26.92 -0.73 (-2.64%) 5.04M 15.66B Consumer Cyclical 23 Strong Sell
STRL Sterling Infrastructure Inc 512.00 -4.57 (-0.89%) 291.61K 15.66B -- 47 Hold
LDOS Leidos Holdings, Inc. 124.73 +1.42 (+1.15%) 1.08M 15.65B Technology 40 Sell
ROL Rollins, Inc. 32.52 -0.35 (-1.05%) 7.40M 15.64B Consumer Cyclical 36 Sell
JHX James Hardie Industries PLC 26.86 -0.49 (-1.77%) 7.50M 15.59B -- 56 Hold
BALL Ball Corporation 58.82 -1.15 (-1.92%) 1.43M 15.57B Consumer Cyclical 50 Hold
TIGO Millicom International Cellular S.A. 91.90 -2.48 (-2.63%) 757.01K 15.41B Communication Services 69 Buy
RBA RB Global, Inc. 82.84 -0.52 (-0.62%) 768.17K 15.34B Industrials 40 Sell
APA APA Corporation 43.70 +1.40 (+3.31%) 5.50M 15.31B Energy 78 Strong Buy
JAZZ Jazz Pharmaceuticals PLC 234.88 -5.69 (-2.37%) 754.62K 15.25B -- 53 Hold
PTC PTC Inc. 140.40 +0.40 (+0.29%) 2.02M 15.23B Technology 45 Hold
GLXY Galaxy Digital 25.79 -1.38 (-5.08%) 4.11M 15.20B -- 61 Hold
CHTR Charter Communications, Inc. 116.61 -0.65 (-0.55%) 3.80M 15.15B Communication Services 27 Strong Sell
GFL GFL Environmental Inc 41.89 -0.45 (-1.06%) 2.54M 15.12B -- 70 Buy
CRBG Corebridge Financial Inc 33.90 +0.06 (+0.17%) 3.07M 15.11B -- 89 Strong Buy
NWSA News Corporation 28.12 -1.13 (-3.86%) 8.47M 15.07B Communication Services 69 Buy
SOLV Solventum Corp 88.37 -0.38 (-0.43%) 572.18K 15.04B -- 75 Buy
OWL Blue Owl Capital Inc. 9.60 -0.29 (-2.89%) 16.42M 15.04B -- 35 Sell
INIO Innio N.V. 19.99 +0.48 (+2.46%) 6.53M 14.99B Industrials 34 Sell
LOGI Logitech International S.A. 104.65 -1.17 (-1.11%) 711.89K 14.98B Technology 78 Strong Buy
UNM Unum Group 94.49 +1.17 (+1.25%) 1.47M 14.96B -- 75 Buy
FLUT Flutter Entertainment plc 85.90 -2.72 (-3.07%) 2.14M 14.91B Consumer Cyclical 23 Strong Sell
JLL Jones Lang LaSalle Incorporated 323.83 -11.53 (-3.44%) 337.41K 14.90B Real Estate 47 Hold
H Hyatt Hotels Corporation 157.34 -0.46 (-0.29%) 494.58K 14.83B Consumer Cyclical 37 Sell
EMA Emera Inc 48.20 -0.56 (-1.15%) 347.88K 14.79B Utilities 46 Hold
ARMK Aramark 55.77 -0.82 (-1.45%) 1.73M 14.70B -- 58 Hold
VNOM Viper Energy, Inc. 40.93 +0.16 (+0.39%) 1.52M 14.70B Energy 37 Sell
ASND Ascendis Pharma A/S 223.13 -14.44 (-6.08%) 1.15M 14.68B Healthcare 46 Hold
LECO Lincoln Electric Holdings Inc 265.40 +2.41 (+0.92%) 273.48K 14.47B -- 50 Hold
AGI Alamos Gold Inc. 34.49 -1.81 (-4.97%) 3.13M 14.44B Basic Materials 48 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.