Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 16 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
TPL Texas Pacific Land Corporation 335.65 -19.59 (-5.52%) 371.78K 23.15B Energy 26 Strong Sell
ENTG Entegris Inc 150.64 -0.48 (-0.31%) 1.87M 23.06B -- 63 Buy
SYF Synchrony Financial 70.66 -2.01 (-2.77%) 2.66M 22.99B -- 54 Hold
AFRM Affirm Holdings Inc 68.09 -3.68 (-5.13%) 6.08M 22.98B -- 51 Hold
IOT Samsara Inc. 39.08 +0.82 (+2.14%) 2.92M 22.89B Technology 68 Buy
ROKU Roku Inc 153.49 -0.76 (-0.49%) 1.30M 22.79B Communication Services 76 Buy
CHD Church & Dwight Co Inc 96.04 -0.09 (-0.09%) 829.19K 22.78B -- 56 Hold
AER AerCap Holdings N.V. 144.86 +0.64 (+0.44%) 659.91K 22.77B Industrials 54 Hold
PHM PulteGroup, Inc. 118.72 -3.57 (-2.92%) 1.04M 22.61B Consumer Cyclical 58 Hold
VRSK Verisk Analytics Inc 171.80 -0.14 (-0.08%) 955.46K 22.36B -- 28 Strong Sell
TROW T. Rowe Price Group, Inc. 104.57 +0.40 (+0.38%) 1.30M 22.31B -- 55 Hold
GPN Global Payments Inc 84.03 -0.76 (-0.89%) 1.12M 22.23B -- 62 Hold
CNH CNH Industrial N.V. 13.76 +0.09 (+0.62%) 14.33M 22.12B Industrials 75 Buy
CASY Caseys General Stores Inc 597.31 +12.48 (+2.13%) 1.01M 22.08B -- 32 Sell
ARXS Arxis Inc 51.16 +0.14 (+0.27%) 955.07K 22.04B -- 48 Hold
TPR Tapestry, Inc. 110.54 -2.05 (-1.82%) 1.92M 22.04B Consumer Cyclical 39 Sell
JBHT J B Hunt Transport Services Inc 234.63 -2.78 (-1.17%) 861.51K 22.04B -- 36 Sell
BSP Bending Spoons SpA 34.64 -1.53 (-4.23%) 3.68M 22.00B Technology 36 Sell
IFF International Flavors & Fragran 85.74 -0.05 (-0.06%) 986.02K 21.87B Basic Materials 75 Buy
RIVN Rivian Automotive Inc 15.02 -0.12 (-0.79%) 16.91M 21.75B Consumer Cyclical 29 Sell
TW Tradeweb Markets Inc. 100.23 +0.49 (+0.49%) 1.42M 21.65B -- 41 Hold
KEY KeyCorp 20.24 -0.24 (-1.17%) 12.23M 21.60B -- 45 Hold
SOFI SoFi Technologies Inc 16.55 -0.61 (-3.56%) 53.22M 21.49B Financials 34 Sell
PKG Packaging Corp of America 241.10 +2.87 (+1.21%) 347.40K 21.48B -- 52 Hold
L Loews Corporation 105.05 -0.87 (-0.82%) 983.34K 21.47B -- 51 Hold
RGLD Royal Gold Inc 252.78 -5.51 (-2.13%) 503.12K 21.42B -- 58 Hold
BG Bunge Global SA 111.48 +1.48 (+1.35%) 1.09M 21.42B Consumer Defensive 54 Hold
DLTR Dollar Tree Inc 113.88 -1.16 (-1.01%) 1.64M 21.23B -- 40 Sell
NRG NRG Energy, Inc. 100.70 -2.06 (-2.00%) 1.98M 21.17B Utilities 23 Strong Sell
XPO XPO, Inc. 180.11 +2.44 (+1.37%) 1.07M 21.09B Industrials 41 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.