Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 32 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
FULT Fulton Financial Corporation 22.75 -1.17% 4.34B 10.9 3.11% 56 Hold
BCO Brinks Company (The) 104.95 -2.03% 4.32B 24.3 0.92% 44 Hold
MC Moelis & Company 58.19 -1.18% 4.31B 20.3 3.90% 39 Sell
ONDS Ondas Inc 7.40 -4.15% 4.31B -- -- 33 Sell
FHI Federated Hermes Inc 57.60 +1.20% 4.30B 10.7 -- 59 Hold
IBOC International Bancshares Corp 69.11 -0.92% 4.30B 10.5 2.00% 57 Hold
ITGR Integer Holdings Corporation 126.32 -0.01% 4.29B 34.6 -- 76 Buy
BC Brunswick Corp 66.25 -0.51% 4.29B -- -- 28 Strong Sell
ARX Accelerant Holdings 19.74 -0.25% 4.29B -- -- 77 Buy
TDW Tidewater Inc. 86.01 -1.32% 4.28B 17.4 -- 60 Hold
RELY Remitly Global, Inc. 20.19 -5.12% 4.27B 14.5 -- 51 Hold
FELE Franklin Electric Co Inc 96.30 +0.32% 4.26B 27.7 1.08% 41 Hold
LIVN LivaNova PLC 77.16 -1.69% 4.24B 22.8 -- 53 Hold
INDV Indivior Pharmaceuticals, Inc. 35.91 -0.77% 4.24B 12.6 -- 60 Hold
JMKE Jersey Mike's Subs Inc. 18.20 -1.19% 4.24B -- -- 42 Hold
VNT Vontier Corp 31.32 -0.32% 4.23B 13.0 -- 40 Sell
NWE NorthWestern Energy Group, Inc. 68.70 -1.68% 4.23B 24.8 3.78% 50 Hold
PTEN Patterson-UTI Energy Inc 11.07 -0.63% 4.22B -- -- 56 Hold
ENVA Enova International Inc 168.53 -0.27% 4.20B 12.7 -- 30 Sell
TDS Telephone and Data Systems, Inc. 36.43 -0.70% 4.19B 9.1 0.45% 48 Hold
CVSA Covista Inc. 123.08 +0.07% 4.19B 16.4 -- 56 Hold
ALH Alliance Laundry Holdings Inc 21.40 -0.88% 4.19B 22.7 -- 49 Hold
ESAB ESAB Corp 67.38 -1.55% 4.19B 21.1 -- 22 Strong Sell
OPLN Openlane Inc 34.17 -1.33% 4.17B -- -- 63 Buy
CVCO Cavco Industries, Inc. 541.84 -2.96% 4.17B 23.5 -- 40 Sell
MTH Meritage Homes Corp 63.85 -3.84% 4.16B 13.3 -- 50 Hold
DAVE Dave Inc 326.19 -7.74% 4.16B 21.0 -- 45 Hold
CNK Cinemark Holdings Inc Cinemark 35.80 -0.22% 4.15B 20.0 0.96% 70 Buy
AZZ AZZ Inc 137.88 +0.76% 4.14B 21.1 -- 48 Hold
DLO DLocal Limited 14.06 -1.40% 4.14B 20.7 1.37% 61 Hold
BULL Webull Corp 7.65 -5.44% 4.13B 12.5 -- 55 Hold
TNGX Tango Therapeutics Inc 24.45 -4.23% 4.12B -- -- 50 Hold
HTFL Heartflow, Inc. 47.39 -5.54% 4.12B -- -- 68 Buy
PBLS Parabilis Medicines, Inc. 33.31 -12.73% 4.11B -- -- 32 Sell
RUM RUM Group Inc. 8.27 -7.70% 4.10B -- -- 76 Buy
SITE SiteOne Landscape Supply, Inc. 93.81 -0.61% 4.10B 24.8 -- 28 Strong Sell
TCBI Texas Capital Bancshares Inc 94.17 -0.32% 4.09B 12.3 -- 46 Hold
ICUI ICU Medical, Inc. 163.32 +1.45% 4.08B 137.2 -- 49 Hold
MIR Mirion Technologies, Inc. 16.38 -0.67% 4.08B 182.0 -- 60 Hold
FBP First BanCorp 26.71 -0.76% 4.07B 11.3 -- 60 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.