Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 29 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
MUR Murphy Oil Corporation 36.22 +2.37% 5.19B 17.9 4.02% 59 Hold
RRR Red Rock Resorts Inc 50.90 +4.39% 5.19B 18.0 -- 42 Hold
GXO GXO Logistics Inc 45.24 -1.16% 5.19B 40.0 -- 40 Sell
CRGY Crescent Energy Company 13.18 +1.31% 5.19B 164.8 3.78% 75 Buy
TFX Teleflex Incorporated 121.75 -2.52% 5.16B -- 1.02% 52 Hold
MARA MARA Holdings Inc 13.35 -2.05% 5.16B -- -- 76 Buy
PIPR Piper Sandler Companies 72.42 -0.44% 5.15B 16.9 -- 31 Sell
MAIN Main Street Capital Corp 55.09 -1.63% 5.15B 11.1 5.47% 54 Hold
MWH SOLV Energy, Inc. 25.45 -3.85% 5.15B 43.9 -- 40 Sell
WH Wyndham Hotels & Resorts Inc 69.33 +2.16% 5.14B 25.1 -- 31 Sell
SIGI Selective Insurance Group Inc 86.33 -1.54% 5.14B 10.7 -- 44 Hold
MDA MDA Space Ltd. 31.60 +0.86% 5.12B 56.4 -- 61 Hold
NAVN Navan Inc 19.66 -6.23% 5.12B -- -- 40 Sell
IRDM Iridium Communications Inc 48.30 -0.72% 5.12B 55.5 -- 75 Buy
FLG Flagstar Bank, National Association 12.32 -1.79% 5.11B 410.5 0.29% 48 Hold
NXST Nexstar Media Group, Inc. 165.57 -1.17% 5.10B 31.4 4.03% 24 Strong Sell
GLNG Golar LNG Ltd 49.94 -0.95% 5.10B 34.2 -- 61 Hold
FTDR Frontdoor, Inc. 73.95 -4.20% 5.09B 19.5 -- 60 Hold
DFTX Definium Therapeutics, Inc. 37.65 -6.62% 5.06B -- -- 53 Hold
LAUR Laureate Education, Inc. 36.72 +1.63% 5.06B 16.6 -- 54 Hold
INSW International Seaways, Inc. 102.05 -1.83% 5.05B 6.5 8.32% 86 Strong Buy
FND Floor & Decor Holdings Inc 47.40 -3.45% 5.05B 22.1 -- 24 Strong Sell
MRCY Mercury Systems Inc 82.72 -1.38% 5.03B -- -- 42 Hold
MIDD The Middleby Corporation 111.24 -1.37% 5.03B 16.9 -- 39 Sell
OZK Bank OZK 46.09 -1.98% 5.03B 7.7 3.64% 46 Hold
LBRDK Liberty Broadband Corp 36.02 +0.00% 5.02B -- -- 52 Hold
KVYO Klaviyo, Inc. 16.79 +5.77% 5.02B 559.5 -- 28 Strong Sell
RSI Rush Street Interactive, Inc. 20.56 -3.13% 5.02B 66.3 -- 38 Sell
VSEC VSE Corp 178.54 -2.66% 5.01B 56.0 -- 31 Sell
SON Sonoco Products Company 50.65 -0.09% 5.01B 7.8 3.81% 44 Hold
VSH Vishay Intertechnology Inc 32.61 -1.60% 5.00B 163.1 -- 58 Hold
GVA Granite Construction Inc 112.55 -1.56% 5.00B -- -- 28 Strong Sell
CNO CNO Financial Group Inc 54.02 +0.11% 5.00B 18.6 1.31% 69 Buy
MTN Vail Resorts Inc 140.00 +0.73% 4.99B 30.2 -- 58 Hold
AX Axos Financial Inc 87.62 -1.69% 4.97B 10.3 -- 46 Hold
ACIW ACI Worldwide Inc 49.22 +0.06% 4.97B 22.6 -- 53 Hold
GBTG Global Business Travel Group Inc 9.47 +0.05% 4.94B 59.2 -- 75 Buy
BB BlackBerry Ltd 8.40 -2.61% 4.92B 84.0 -- 70 Buy
UEC Uranium Energy Corp 9.94 -3.78% 4.92B -- -- 30 Sell
KLAR Klarna Group PLC 12.95 -5.30% 4.91B -- -- 40 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.