Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 1 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
NVDA NVIDIA Corp 224.58 -0.41% 5.42T 28.4 0.53% 72 Buy
AAPL Apple Inc 335.92 -0.33% 4.90T 38.5 0.32% 90 Strong Buy
GOOGL Alphabet Inc 342.36 +1.34% 4.19T 17.2 0.26% 69 Buy
GOOG Alphabet Inc 339.01 +1.20% 4.15T 17.0 -- 68 Buy
MSFT Microsoft Corp 497.93 -0.53% 3.70T 27.7 0.93% 80 Strong Buy
AMZN Amazon.com Inc 249.38 +0.04% 2.69T 20.0 -- 67 Buy
META Meta Platforms Inc 777.59 +4.50% 1.98T 29.3 0.35% 77 Buy
SPCX Space Exploration Technologies Corp 148.03 -0.22% 1.95T -- -- 60 Hold
AVGO Broadcom Inc 350.36 -1.30% 1.67T 44.7 0.68% 50 Hold
TSLA Tesla Inc 377.94 -0.57% 1.49T 356.5 -- 55 Hold
MU Micron Technology Inc 1,080.53 +0.81% 1.22T 24.4 0.07% 79 Strong Buy
BRK-B Berkshire Hathaway Inc 505.18 -0.39% 1.08T 12.7 -- 86 Strong Buy
LLY Eli Lilly and Company 1,183.79 +2.85% 1.06T 39.7 0.60% 66 Buy
AMD Advanced Micro Devices Inc 629.26 +2.38% 1.03T 160.1 -- 76 Buy
JPM JPMorgan Chase & Co 338.56 +0.31% 899.66B 14.5 1.74% 67 Buy
WMT Walmart Inc. 107.59 -2.66% 856.21B 39.0 0.91% 49 Hold
V Visa Inc 367.87 +1.76% 690.62B 31.3 0.73% 80 Strong Buy
INTC Intel Corp 127.39 +3.91% 673.40B -- -- 72 Buy
XOM ExxonMobil Holdings Corporation 162.03 +0.50% 666.25B 20.9 2.54% 78 Strong Buy
JNJ Johnson & Johnson 270.68 +0.56% 652.48B 31.4 1.95% 79 Strong Buy
MA Mastercard Inc 565.91 +1.07% 495.74B 31.1 0.62% 67 Buy
ABBV AbbVie Inc. 265.12 +0.02% 468.11B 75.0 2.66% 90 Strong Buy
PLTR Palantir Technologies Inc 192.59 +0.42% 462.81B 164.6 -- 73 Buy
ORCL Oracle Corp 139.52 -3.49% 421.87B 21.9 1.70% 39 Sell
CSCO Cisco Systems Inc 106.97 +0.51% 421.74B 32.1 1.49% 68 Buy
CVX Chevron Corporation 205.58 +0.03% 403.27B 19.9 3.37% 79 Strong Buy
COST Costco Wholesale Corporation 896.48 -0.91% 397.57B 45.0 0.64% 36 Sell
BAC Bank of America Corp 56.06 +0.10% 391.98B 12.9 2.10% 57 Hold
LRCX Lam Research Corporation 307.16 -0.04% 384.36B 51.7 0.30% 65 Buy
KO The Coca-Cola Company 88.10 +0.01% 379.05B 26.5 2.39% 79 Strong Buy
AMAT Applied Materials Inc 463.12 -2.37% 376.36B 41.0 0.49% 46 Hold
CAT Caterpillar Inc. 805.29 -0.83% 370.02B 34.7 0.81% 65 Buy
MRK Merck & Co., Inc. 148.01 -0.05% 365.17B 120.3 2.23% 82 Strong Buy
DELL Dell Technologies Inc 536.10 -2.50% 340.86B 31.2 0.68% 79 Strong Buy
PG The Procter & Gamble Company 145.74 -1.12% 338.51B 22.0 2.96% 50 Hold
UNH UnitedHealth Group Incorporated 375.01 +1.00% 336.58B 24.1 2.34% 55 Hold
GE GE Aerospace 319.65 -0.05% 331.66B 37.7 0.56% 43 Hold
ARM Arm Holdings PLC 306.34 -7.88% 327.17B 319.1 -- 69 Buy
PANW Palo Alto Networks Inc 389.92 -0.86% 318.95B 999.8 -- 76 Buy
MS Morgan Stanley 196.22 -1.09% 308.18B 15.9 2.26% 54 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.