Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 3 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
SCCO Southern Copper Corporation 201.58 -0.18% 170.32B 30.3 2.25% 65 Buy
MCD McDonald's Corp 237.04 -0.54% 167.74B 19.2 2.74% 35 Sell
UNP Union Pacific Corporation 274.14 -0.51% 162.82B 22.2 1.89% 59 Hold
WDC Western Digital Corp 450.31 -4.94% 162.36B 16.7 -- 57 Hold
PFE Pfizer Inc. 28.43 +0.89% 162.04B 37.4 5.97% 79 Strong Buy
NEE NextEra Energy, Inc. 75.61 -1.83% 157.72B 17.0 2.97% 37 Sell
DHR Danaher Corporation 223.77 +1.00% 157.31B 39.9 0.79% 85 Strong Buy
BA The Boeing Company 196.78 -1.58% 155.53B 70.8 -- 34 Sell
COP ConocoPhillips 129.34 +0.98% 155.38B 17.1 2.48% 79 Strong Buy
IBKR Interactive Brokers Group, Inc. 89.82 -1.90% 153.04B 35.6 0.37% 61 Hold
UBS UBS Group AG 48.46 +1.51% 148.37B 16.5 2.06% 62 Hold
TJX The TJX Companies, Inc. 131.57 -0.02% 144.72B 24.4 1.27% 40 Sell
ISRG Intuitive Surgical Inc 399.52 +0.31% 143.14B 45.8 -- 64 Hold
NOW ServiceNow Inc 137.78 -2.13% 142.48B 86.1 -- 69 Buy
UBER Uber Technologies, Inc. 69.17 -0.36% 141.28B 15.2 -- 38 Sell
BX Blackstone Inc. 117.21 -1.73% 140.10B 26.2 3.72% 42 Hold
GLW Corning Incorporated 154.08 -0.26% 132.72B 71.3 0.65% 48 Hold
VRTX Vertex Pharmaceuticals Inc 522.38 +1.17% 132.40B 30.4 -- 73 Buy
FTNT Fortinet Inc 178.67 -0.04% 131.09B 63.4 -- 81 Strong Buy
PLD Prologis, Inc. 133.82 -0.11% 130.01B 29.8 3.09% 50 Hold
CB Chubb Limited 334.78 -0.13% 129.21B 11.9 1.20% 57 Hold
NET Cloudflare Inc 358.82 +1.84% 127.81B -- -- 79 Strong Buy
NEM Newmont Corporation 121.29 -1.83% 127.80B 15.3 0.80% 72 Buy
BMY Bristol-Myers Squibb Co 61.49 +0.56% 125.61B 13.5 -- 63 Buy
PH Parker-Hannifin Corp 974.40 +0.33% 122.88B 34.2 -- 63 Buy
LMT Lockheed Martin Corporation 523.85 -0.16% 120.90B 19.3 2.59% 35 Sell
COF Capital One Financial Corp 196.61 +0.26% 120.57B 11.1 -- 44 Hold
SPGI S&P Global Inc. 403.28 -0.79% 118.89B 24.6 0.95% 40 Sell
BMO Bank of Montreal 170.87 +0.29% 118.77B 19.6 -- 67 Buy
BKNG Booking Holdings Inc 157.41 +0.97% 118.27B 17.5 0.80% 47 Hold
SNOW Snowflake Inc 333.91 -0.27% 117.80B -- -- 67 Buy
PGR Progressive Corp 202.17 -0.47% 117.34B 10.1 0.20% 56 Hold
MO Altria Group, Inc. 68.90 -0.07% 115.05B 14.5 6.63% 72 Buy
MDT Medtronic PLC 88.50 -0.90% 113.20B 21.8 3.18% 49 Hold
BNS Bank of Nova Scotia 92.24 -0.01% 112.42B 16.9 -- 89 Strong Buy
VLO Valero Energy Corporation 383.11 +1.93% 110.31B 16.0 1.38% 90 Strong Buy
MPC Marathon Petroleum Corporation 390.35 +0.51% 109.62B 13.5 1.03% 84 Strong Buy
CVS CVS Health Corporation 85.05 -0.94% 108.78B 22.4 2.74% 50 Hold
HOOD Robinhood Markets, Inc. 120.82 -1.53% 108.63B 53.5 -- 70 Buy
ACN Accenture PLC 177.45 -3.31% 108.59B 14.2 -- 50 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.