Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

117 matches

Page 2 of 3
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
AXP American Express Co 349.03 +0.67% 234.14B 20.4 1.15% 62 Hold
LIN Linde plc 489.98 -0.03% 226.61B 31.7 1.34% 53 Hold
IBM International Business Machines Corp 237.28 +1.65% 221.54B 19.7 2.99% 28 Strong Sell
AMGN Amgen Inc. 410.95 +1.51% 218.41B 25.1 2.58% 86 Strong Buy
CRWD CrowdStrike Holdings Inc 214.42 +3.39% 215.08B -- -- 70 Buy
TMO Thermo Fisher Scientific Inc 594.00 +2.41% 213.17B 31.0 0.33% 72 Buy
VZ Verizon Communications Inc 46.00 -1.88% 191.59B 12.1 5.99% 81 Strong Buy
MCD McDonald's Corp 274.48 -0.64% 190.66B 22.1 2.74% 44 Hold
BA The Boeing Company 234.42 +0.96% 189.72B 86.7 -- 72 Buy
PEP PepsiCo, Inc. 139.02 +0.42% 189.13B 18.1 4.26% 44 Hold
SCHW The Charles Schwab Corporation 107.60 -0.06% 188.37B 19.6 1.22% 70 Buy
NEE NextEra Energy, Inc. 84.65 +0.06% 178.97B 19.3 2.87% 41 Hold
QCOM Qualcomm Inc 167.86 +4.66% 170.84B 17.3 2.26% 34 Sell
DIS Walt Disney Co 104.91 +0.22% 170.49B 15.4 1.52% 46 Hold
GILD Gilead Sciences, Inc. 133.21 +1.80% 163.70B 17.8 2.43% 46 Hold
T AT&T Inc 22.95 -1.84% 160.21B 7.7 4.64% 58 Hold
CRM Salesforce Inc 192.74 +3.20% 156.42B 20.9 0.97% 61 Hold
BKNG Booking Holdings Inc 214.42 +3.39% 150.54B 25.5 0.80% 68 Buy
PFE Pfizer, Inc. 26.76 +2.14% 145.54B 33.6 6.88% 49 Hold
COP ConocoPhillips 117.61 +0.73% 141.34B 19.7 2.79% 88 Strong Buy
UBER Uber Technologies, Inc. 75.02 +6.46% 137.66B 16.5 -- 35 Sell
LMT Lockheed Martin Corporation 587.95 +0.88% 134.36B 21.5 2.34% 70 Buy
PLD Prologis, Inc. 140.85 +1.30% 134.19B 31.3 3.08% 66 Buy
CVS CVS Health Corporation 95.70 -0.54% 127.59B 43.9 2.55% 75 Buy
LOW Lowe's Companies Inc 218.81 +0.34% 122.28B 17.8 2.32% 43 Hold
NOW ServiceNow Inc 124.88 +6.42% 122.16B 68.7 -- 59 Hold
SBUX Starbucks Corp 105.29 +0.31% 119.67B 61.7 2.41% 74 Buy
NEM Newmont Corporation 112.98 +7.16% 109.87B 13.1 1.11% 41 Hold
SNOW Snowflake Inc 330.49 +3.93% 109.79B -- -- 79 Strong Buy
SO Southern Company (The) 92.69 -0.23% 106.73B 22.4 3.22% 62 Hold
ADBE Adobe Inc 265.21 +1.91% 102.35B 14.2 -- 61 Hold
FCX Freeport-McMoRan, Inc. 69.41 +3.14% 97.29B 34.1 0.96% 66 Buy
DUK Duke Energy Corporation 124.85 +0.77% 96.06B 18.6 3.49% 54 Hold
ABNB Airbnb Inc 178.07 +17.43% 90.36B 37.5 -- 86 Strong Buy
MPC Marathon Petroleum Corporation 298.20 -0.35% 88.33B 20.5 1.28% 79 Strong Buy
HOOD Robinhood Markets, Inc. 94.37 +0.92% 84.36B 39.8 -- 29 Sell
HON Honeywell International Inc. 246.21 +2.27% 78.72B 9.4 1.15% 79 Strong Buy
AMT American Tower Corporation 172.54 +0.78% 77.69B 26.9 4.03% 47 Hold
GM General Motors Co 89.07 +0.86% 77.49B 39.3 0.81% 84 Strong Buy
SLB SLB N.V. 50.08 -1.45% 74.36B 24.4 2.38% 62 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.