Stocks
Stock Screener
Narrow the universe down to the stocks that actually fit your account and your strategy.
2225 matches
Page 28 of 56| Symbol | Price | % Change | Market Cap | P/E | Div Yield | AI Score | AI Rating | 30 Days |
|---|---|---|---|---|---|---|---|---|
|
|
165.01 | -2.71% | 5.46B | 7.7 | -- | 39 | Sell | |
|
|
31.41 | -3.74% | 5.45B | -- | -- | 37 | Sell | |
|
|
71.59 | -1.46% | 5.44B | 14.5 | 0.86% | 71 | Buy | |
|
|
58.05 | -0.60% | 5.44B | 24.7 | 2.35% | 39 | Sell | |
OBDC
Blue Owl Capital Corporation
|
10.96 | -1.66% | 5.44B | 19.6 | 11.10% | 47 | Hold | |
|
|
29.23 | -2.57% | 5.43B | -- | 4.47% | 27 | Strong Sell | |
ASB
Associated Banc-Corp
|
28.69 | -1.15% | 5.42B | 10.0 | -- | 58 | Hold | |
|
|
177.20 | -2.50% | 5.41B | -- | -- | 83 | Strong Buy | |
AROC
Archrock, Inc.
|
30.84 | +1.43% | 5.41B | 16.6 | 2.95% | 50 | Hold | |
BLLN
BillionToOne Inc
|
114.42 | -1.42% | 5.40B | 143.0 | -- | 73 | Buy | |
CWST
Casella Waste Systems Inc
|
84.80 | -1.12% | 5.40B | 1,060.0 | -- | 30 | Sell | |
|
|
53.32 | -2.51% | 5.39B | 62.7 | 2.96% | 40 | Sell | |
IBP
Installed Building Products, Inc.
|
202.73 | -4.35% | 5.39B | 21.9 | 0.79% | 22 | Strong Sell | |
|
|
70.51 | -1.76% | 5.38B | 17.8 | 3.83% | 48 | Hold | |
|
|
55.76 | -5.54% | 5.37B | -- | -- | 66 | Buy | |
|
|
168.24 | -0.10% | 5.36B | 33.1 | 0.54% | 57 | Hold | |
|
|
16.01 | -3.12% | 5.34B | -- | -- | 47 | Hold | |
|
|
172.64 | -0.10% | 5.33B | 33.1 | 0.78% | 63 | Buy | |
|
|
255.57 | +0.90% | 5.32B | 59.7 | 0.20% | 65 | Buy | |
|
|
48.51 | +2.26% | 5.32B | -- | 0.27% | 61 | Hold | |
|
|
19.82 | +2.32% | 5.32B | 17.2 | -- | 72 | Buy | |
VFC
VF Corp
|
13.52 | -0.22% | 5.32B | 19.6 | -- | 37 | Sell | |
|
|
129.93 | -3.85% | 5.30B | 8.5 | 5.11% | 58 | Hold | |
|
|
93.44 | -3.38% | 5.30B | 35.8 | -- | 23 | Strong Sell | |
NJR
New Jersey Resources Corp
|
52.21 | -0.97% | 5.30B | 14.5 | -- | 53 | Hold | |
YOU
Clear Secure Inc
|
38.89 | -0.36% | 5.28B | 26.5 | -- | 41 | Hold | |
|
|
34.83 | -0.54% | 5.28B | 22.0 | -- | 75 | Buy | |
|
|
374.94 | +0.99% | 5.26B | 29.6 | 0.34% | 25 | Strong Sell | |
|
|
42.41 | -1.05% | 5.24B | 7.5 | 3.67% | 60 | Hold | |
|
|
25.49 | -2.78% | 5.24B | -- | 0.86% | 36 | Sell | |
|
|
93.44 | -4.99% | 5.23B | -- | -- | 48 | Hold | |
| NIQ NIQ Global Intelligence plc | 17.71 | -1.42% | 5.22B | -- | -- | 72 | Buy | |
|
|
18.29 | -2.14% | 5.22B | 32.1 | -- | 66 | Buy | |
|
|
56.86 | -2.19% | 5.22B | 11.9 | 1.15% | 55 | Hold | |
|
|
71.77 | -0.43% | 5.21B | 3.2 | 1.10% | 35 | Sell | |
CVI
CVR Energy Inc
|
51.79 | -0.65% | 5.21B | 76.2 | -- | 79 | Strong Buy | |
|
|
31.51 | -0.54% | 5.20B | 14.9 | -- | 35 | Sell | |
|
|
62.34 | -5.49% | 5.20B | -- | -- | 30 | Sell | |
|
|
87.07 | -0.22% | 5.20B | 35.8 | -- | 75 | Buy | |
|
|
104.41 | +1.33% | 5.20B | 28.3 | 1.10% | 68 | Buy |