Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 31 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
IOVA Iovance Biotherapeutics Inc 10.19 -4.23% 4.62B -- -- 78 Strong Buy
WHD Cactus, Inc. 66.04 -0.45% 4.60B 56.4 0.90% 71 Buy
OII Oceaneering International Inc 46.26 +0.31% 4.60B 13.3 -- 51 Hold
VSNT Versant Media Group Inc 33.04 -1.40% 4.60B 6.1 -- 43 Hold
MYRG MYR Group Inc. 295.18 +2.12% 4.60B 28.1 -- 28 Strong Sell
LFST LifeStance Health Group, Inc. 12.08 -3.75% 4.59B 92.9 -- 76 Buy
HRI Herc Holdings Inc 137.10 -4.84% 4.58B 80.6 -- 35 Sell
EQPT EquipmentShare.com Inc. 18.08 -2.69% 4.58B 180.8 -- 48 Hold
MEOH Methanex Corp 59.15 +2.32% 4.58B 67.2 -- 78 Strong Buy
FFIN First Financial Bankshares Inc 31.92 -1.21% 4.58B 17.1 -- 48 Hold
SR Spire Inc. 77.38 -1.42% 4.57B 17.4 4.01% 40 Sell
CNR Core Natural Resources, Inc. 92.07 -1.98% 4.57B 46.3 0.44% 70 Buy
RDN Radian Group Inc. 34.54 -0.43% 4.57B 8.4 2.75% 48 Hold
HAFN Hafnia Limited 9.10 -1.41% 4.55B 7.0 10.98% 82 Strong Buy
OGS ONE Gas Inc 72.28 -1.75% 4.54B 15.6 -- 35 Sell
UFPI UFP Industries, Inc. 81.78 -1.49% 4.51B 18.7 1.82% 29 Sell
SFBS ServisFirst Bancshares, Inc. 41.17 -1.39% 4.50B 14.0 1.68% 54 Hold
BOX Box, Inc. 33.01 +0.43% 4.50B 48.2 -- 70 Buy
NNI Nelnet Inc 125.00 -0.81% 4.47B 14.9 -- 43 Hold
BDC Belden Inc 114.14 +0.99% 4.46B 18.5 -- 30 Sell
EWTX Edgewise Therapeutics, Inc. 41.05 -7.77% 4.46B -- -- 74 Buy
KBR KBR, Inc. 35.35 +0.97% 4.46B 10.6 1.76% 42 Hold
ADPT Adaptive Biotechnologies Corporation 27.89 -0.61% 4.45B -- -- 82 Strong Buy
CHEF Chefs' Warehouse Inc 108.89 +0.49% 4.44B 51.9 -- 69 Buy
TREX Trex Company, Inc. 43.60 -1.20% 4.44B 25.6 -- 49 Hold
SLM SLM Corporation 23.61 -2.64% 4.44B 6.6 2.07% 48 Hold
TPC Tutor Perini Corp 84.34 -1.67% 4.44B 36.4 -- 55 Hold
CON Concentra Group Holdings Parent, Inc. 34.80 -0.24% 4.44B 22.5 0.70% 89 Strong Buy
ALK Alaska Air Group Inc 39.69 -5.30% 4.43B -- -- 39 Sell
GFF Griffon Corp 96.55 -0.93% 4.43B 20.2 0.86% 71 Buy
DK Delek US Holdings, Inc. 72.31 -1.40% 4.42B 19.7 1.52% 83 Strong Buy
CGAU Centerra Gold Inc 22.61 -3.69% 4.42B 7.2 -- 72 Buy
ACHR Archer Aviation Inc. 5.72 +0.53% 4.40B -- -- 36 Sell
MMYT MakeMyTrip Limited 46.79 -3.21% 4.40B 203.4 -- 41 Hold
DIOD Diodes Incorporated 95.51 -0.45% 4.40B 51.3 -- 68 Buy
CECO CECO Environmental Corp. 74.99 +1.73% 4.39B -- -- 50 Hold
KRMN Karman Holdings Inc 33.09 -1.22% 4.39B 122.6 -- 20 Strong Sell
ACAD ACADIA Pharmaceuticals Inc. 25.43 -3.71% 4.38B 11.4 -- 59 Hold
ENPH Enphase Energy, Inc. 33.07 -3.92% 4.37B 32.7 -- 24 Strong Sell
BIPC Brookfield Infrastructure Corporation 35.49 -1.46% 4.37B -- 4.61% 31 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.