Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 19 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
BTSG BrightSpring Health Services, Inc. 55.78 -1.36% 11.04B 48.9 -- 49 Hold
FRHC Freedom Holdings Corp. 172.73 +0.92% 11.02B 71.4 -- 65 Buy
AR Antero Resources Corp 35.67 +3.63% 10.97B 10.2 -- 47 Hold
HRL Hormel Foods Corporation 19.92 -2.02% 10.96B 32.1 4.87% 53 Hold
KNX Knight-Swift Transportation Holdings Inc 67.21 +0.17% 10.94B 248.9 1.10% 47 Hold
FHN First Horizon Corp 23.03 -1.35% 10.91B 11.1 -- 50 Hold
SF Stifel Financial Corp 71.94 -1.69% 10.86B 12.8 -- 46 Hold
TXRH Texas Roadhouse Inc 164.84 -0.77% 10.82B 26.4 -- 42 Hold
LFUS Littelfuse, Inc. 422.44 +0.85% 10.73B -- 0.68% 56 Hold
DECK Deckers Outdoor Corp 78.59 -1.56% 10.70B 11.2 -- 35 Sell
UHS Universal Health Services, Inc. 181.40 +1.18% 10.69B 7.2 0.47% 65 Buy
GSAT Globalstar, Inc. 82.50 -0.02% 10.69B -- -- 85 Strong Buy
COO Cooper Companies Inc 56.07 +1.41% 10.66B 19.3 -- 24 Strong Sell
HII Huntington Ingalls Industries, 271.21 +0.10% 10.63B 16.1 1.73% 36 Sell
SCI Service Corporation International 77.85 -0.33% 10.61B 20.3 -- 45 Hold
XP XP Inc 20.88 -1.56% 10.60B 10.6 -- 69 Buy
FRO Frontline PLC 47.56 -0.75% 10.59B 7.1 -- 71 Buy
AES AES Corp 14.82 +0.00% 10.57B 5.6 -- 88 Strong Buy
QRVO Qorvo, Inc. 119.59 +0.97% 10.55B 27.7 -- 81 Strong Buy
DKNG Draftkings Inc 21.25 -2.52% 10.55B 259.6 -- 26 Strong Sell
ALGN Align Technology Inc 148.17 -3.34% 10.53B 25.7 -- 40 Sell
TWST Twist Bioscience Corp 158.50 -3.71% 10.51B -- -- 75 Buy
DCI Donaldson Company, Inc. 86.76 +0.82% 10.49B 22.5 1.43% 45 Hold
PINS Pinterest Inc 18.45 +0.33% 10.45B 54.3 -- 39 Sell
RGEN Repligen Corp 184.53 -1.19% 10.41B 252.8 -- 78 Strong Buy
JKHY Jack Henry & Associates, Inc. 148.33 -0.52% 10.40B 21.6 1.59% 40 Sell
TFII TFI International Inc 124.83 -0.17% 10.26B 30.8 -- 38 Sell
MOD Modine Manufacturing Company 193.07 -1.48% 10.25B 72.0 -- 39 Sell
FORM FormFactor, Inc. 131.26 +4.17% 10.25B 90.5 -- 65 Buy
ENSG The Ensign Group, Inc. 175.46 -0.49% 10.23B 27.5 0.14% 47 Hold
APGE Apogee Therapeutics, Inc. 135.07 -0.01% 10.22B -- -- 78 Strong Buy
UMBF UMB Financial Corp 133.85 -0.27% 10.19B 11.2 -- 53 Hold
RRX Regal Rexnord Corp 152.55 -0.07% 10.16B 31.5 -- 34 Sell
CLX Clorox Co 83.97 -3.65% 10.15B 17.0 -- 32 Sell
AM Antero Midstream Corp 21.39 +1.28% 10.15B 25.8 -- 58 Hold
VSAT Viasat Inc 73.68 -1.75% 10.15B -- -- 59 Hold
ENLT Enlight Renewable Energy Ltd 72.51 -1.39% 10.14B 118.9 -- 49 Hold
BPOP Popular Inc 158.88 -0.82% 10.13B 10.9 -- 56 Hold
AXSM Axsome Therapeutics Inc 193.45 -4.75% 10.13B -- -- 49 Hold
BIO Bio Rad Laboratories Inc 378.87 -0.18% 10.13B 46.2 -- 75 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.