Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 18 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
GDDY GoDaddy Inc. 96.43 -1.85% 12.21B 14.3 -- 73 Buy
CORT Corcept Therapeutics Inc 112.94 -3.89% 12.21B 251.0 -- 72 Buy
HAS Hasbro, Inc. 86.52 -0.45% 12.20B 15.5 2.95% 51 Hold
BAX Baxter International Inc 23.78 +0.42% 12.15B -- 0.15% 50 Hold
EHC Encompass Health Corp 122.25 -0.42% 12.06B 20.4 -- 78 Strong Buy
UHAL U-Haul Holding Company 61.64 -0.69% 12.05B 440.3 -- 50 Hold
BMRN BioMarin Pharmaceutical Inc 62.21 -1.83% 12.04B 168.1 -- 60 Hold
CCK Crown Holdings, Inc. 109.75 +0.10% 11.94B 15.8 1.13% 55 Hold
WTS Watts Water Technologies, Inc. 357.53 +0.92% 11.94B 31.2 0.60% 53 Hold
HBM Hudbay Minerals Inc. 26.80 -3.41% 11.90B 16.4 0.10% 66 Buy
SANM Sanmina Corporation 221.89 +2.84% 11.89B 39.7 -- 67 Buy
MDGL Madrigal Pharmaceuticals Inc 513.02 -1.12% 11.85B -- -- 54 Hold
CR Crane Company 204.48 +1.09% 11.82B 35.7 0.47% 60 Hold
ERIE Erie Indemnity Company 225.77 -3.67% 11.81B 20.5 2.36% 39 Sell
GNRC Generac Holdings Inc. 199.36 -3.30% 11.77B 45.6 -- 40 Sell
ALLY Ally Financial Inc 38.57 -1.28% 11.73B 9.1 2.75% 46 Hold
DVA DaVita Inc 183.16 -0.31% 11.69B 15.5 -- 63 Buy
NVMI Nova Ltd 365.73 -1.14% 11.63B 45.5 -- 33 Sell
AA Alcoa Corp 44.06 -1.45% 11.63B 9.1 -- 29 Sell
FIG Figma Inc 21.78 -0.12% 11.61B -- -- 24 Strong Sell
AFG American Financial Group, Inc. 139.64 -0.59% 11.58B 12.2 2.40% 62 Hold
MICC The Magnum Ice Cream Company N.V. 19.06 -1.35% 11.57B 56.1 -- 53 Hold
HUBS HubSpot Inc 225.70 +3.59% 11.55B 80.3 -- 28 Strong Sell
ARW Arrow Electronics, Inc. 226.63 +2.16% 11.54B 14.5 -- 77 Buy
CSGP CoStar Group, Inc. 28.26 -1.77% 11.45B 157.0 -- 39 Sell
WTRG Essential Utilities, Inc. 40.19 -0.48% 11.40B 20.6 3.62% 65 Buy
FROG JFrog Ltd. 92.33 +2.65% 11.38B -- -- 63 Buy
TECH Bio-Techne Corp 72.52 -0.04% 11.37B 62.5 -- 83 Strong Buy
BJ BJ's Wholesale Club Holdings Inc 89.93 -1.14% 11.36B 20.0 -- 46 Hold
IAG IAMGOLD Corp 19.89 -4.79% 11.36B 9.7 -- 65 Buy
ELAN Elanco Animal Health Incorporated 22.59 -1.51% 11.28B -- -- 43 Hold
IT Gartner Inc 178.57 -0.10% 11.28B 16.1 -- 56 Hold
LULU lululemon athletica inc. 102.28 -1.40% 11.25B 8.4 -- 24 Strong Sell
FNF Fidelity National Financial Inc 41.86 -1.63% 11.23B 14.6 -- 35 Sell
RMBS Rambus Inc 103.47 -1.68% 11.22B 47.5 -- 49 Hold
AEIS Advanced Energy Industries Inc 279.43 +2.19% 11.19B 51.7 -- 31 Sell
EGO Eldorado Gold Corp 42.86 -4.44% 11.18B 14.9 -- 69 Buy
PSKY Paramount Skydance Corporation 9.96 -1.48% 11.17B 332.0 1.95% 46 Hold
WSE Wise Group plc 11.35 -1.39% 11.17B 23.6 -- 41 Hold
PNW Pinnacle West Capital Corp 92.07 -1.17% 11.16B 17.7 -- 49 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.