Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 17 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
SMMT Summit Therapeutics Inc 16.45 -3.91% 13.12B -- -- 71 Buy
ALLE Allegion plc 154.20 +0.16% 13.11B 20.2 1.31% 57 Hold
GRAB Grab Holdings Ltd 3.20 +0.95% 13.09B 29.1 -- 22 Strong Sell
AVY Avery Dennison Corporation 172.62 +0.31% 13.08B 18.9 2.26% 51 Hold
SJM The J. M. Smucker Company 122.35 +1.02% 13.07B 56.4 3.80% 77 Buy
VICR Vicor Corporation 283.16 +5.52% 13.06B 91.0 -- 65 Buy
DKS DICK'S Sporting Goods, Inc. 132.39 -1.16% 13.04B 14.6 2.55% 27 Strong Sell
BWXT BWX Technologies, Inc. 141.84 -1.85% 13.00B 36.7 0.62% 25 Strong Sell
DOCU DocuSign Inc 69.49 +4.09% 12.99B 42.4 -- 85 Strong Buy
GL Globe Life Inc 168.85 -0.34% 12.98B 11.2 -- 67 Buy
LII Lennox International Inc 372.52 +0.23% 12.87B 16.5 -- 33 Sell
CSL Carlisle Companies Incorporated 328.38 -0.05% 12.87B 18.4 1.39% 26 Strong Sell
BBIO BridgeBio Pharma Inc 65.71 -5.09% 12.85B -- -- 46 Hold
DTM DT Midstream Inc 125.86 +0.72% 12.84B 27.6 -- 46 Hold
RPM RPM International Inc. 100.09 -0.93% 12.78B 19.4 1.92% 45 Hold
HALO Halozyme Therapeutics, Inc. 112.44 -2.34% 12.76B 33.0 -- 81 Strong Buy
CNA CNA Financial Corporation 47.11 -0.77% 12.75B 10.4 3.84% 57 Hold
IESC IES Holdings, Inc. 319.73 -0.42% 12.74B 28.4 -- 50 Hold
QXO QXO, Inc. 12.28 -3.95% 12.74B -- -- 23 Strong Sell
FPS Forgent Power Solutions, Inc. 39.88 +3.52% 12.72B 132.9 -- 56 Hold
GGG Graco Inc. 78.42 +1.01% 12.70B 24.7 1.55% 33 Sell
MAIR Madison Air Solutions Corp 25.27 +0.88% 12.68B 58.8 -- 44 Hold
AUR Aurora Innovation, Inc. 6.32 -2.17% 12.67B -- -- 65 Buy
ICLR ICON Public Limited Company 163.90 -1.92% 12.65B 252.2 -- 63 Buy
HUT Hut 8 Corp 102.46 -3.89% 12.63B -- -- 66 Buy
SEIC SEI Investments Co 104.83 +1.03% 12.58B 18.5 -- 72 Buy
PEN Penumbra Inc 319.31 -0.03% 12.58B 78.6 -- 36 Sell
NXT Nextpower Inc 81.81 -0.86% 12.57B 21.1 -- 31 Sell
WBS Webster Financial Corp 77.57 -0.51% 12.57B 12.6 -- 78 Strong Buy
GWRE Guidewire Software, Inc. 152.98 +1.68% 12.54B 94.4 -- 40 Sell
FIVE Five Below Inc 227.41 -2.10% 12.52B 20.4 -- 61 Hold
COKE Coca-Cola Consolidated, Inc. 187.49 -1.83% 12.48B 24.9 0.54% 57 Hold
TOL Toll Brothers, Inc. 135.37 -1.60% 12.47B 10.9 0.72% 41 Hold
JBS JBS N.V. 11.52 -3.19% 12.34B 10.8 9.99% 32 Sell
BWA BorgWarner Inc. 60.53 -0.95% 12.33B 29.8 0.97% 51 Hold
HL Hecla Mining Co 18.28 -3.94% 12.28B 21.3 -- 47 Hold
AIT Applied Industrial Technologies 333.47 +1.12% 12.27B 29.6 0.57% 52 Hold
MANH Manhattan Associates Inc 210.37 +1.58% 12.27B 60.8 -- 77 Buy
SAIL SailPoint, Inc. 21.41 +0.19% 12.22B -- -- 76 Buy
GME GameStop Corp 24.22 +0.78% 12.22B 15.9 -- 67 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.