Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 14 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
IREN IREN Limited 47.05 -3.09% 18.54B 52.6 -- 58 Hold
ITT ITT Inc. 211.93 +1.58% 18.29B 41.6 0.76% 63 Buy
CDW CDW Corp 146.16 -0.86% 18.27B 17.6 -- 70 Buy
CF CF Industries Holdings, Inc. 120.68 +0.08% 18.26B 9.0 2.04% 56 Hold
EFX Equifax Inc 155.37 -2.76% 18.25B 27.3 -- 38 Sell
SITM SiTime Corporation 608.91 -3.92% 18.24B 1,068.3 -- 68 Buy
PR Permian Resources Corporation 21.67 +1.79% 18.15B 14.4 2.84% 54 Hold
EVRG Evergy, Inc. 78.42 -1.07% 18.08B 20.0 3.31% 48 Hold
TSN Tyson Foods, Inc. 51.34 -0.93% 18.06B 31.7 3.87% 39 Sell
RCI Rogers Communications Inc 33.29 +0.05% 17.98B 4.1 -- 41 Hold
FIS Fidelity National Information Services, Inc. 34.72 -0.69% 17.91B 5.4 4.27% 32 Sell
NDSN Nordson Corp 321.42 +0.55% 17.90B 32.5 1.06% 75 Buy
WCC Wesco International Inc 365.98 +1.08% 17.84B 24.8 -- 55 Hold
FDXF FedEx Freight Holding Company, Inc. 119.26 +0.22% 17.83B 27.2 -- 38 Sell
MKSI MKS Incorporated 262.72 +0.90% 17.76B 41.9 -- 45 Hold
GPC Genuine Parts Company 128.80 -0.61% 17.76B 515.2 3.21% 62 Hold
DD DuPont de Nemours, Inc. 130.87 -0.71% 17.67B 55.2 1.68% 32 Sell
ZBRA Zebra Technologies Corp 371.02 +2.60% 17.55B 34.0 -- 72 Buy
TPG TPG Inc 44.93 -1.51% 17.55B 68.1 -- 35 Sell
CHRW CH Robinson Worldwide Inc 149.67 +0.07% 17.49B 28.6 -- 48 Hold
MTZ MasTec Inc 217.55 -1.87% 17.47B 34.7 -- 28 Strong Sell
STLA Stellantis N.V. 4.63 -4.24% 17.42B -- -- 27 Strong Sell
ZBH Zimmer Biomet Holdings, Inc. 90.94 -3.24% 17.35B 22.1 0.98% 57 Hold
LSCC Lattice Semiconductor Corp 121.66 -0.71% 17.28B 486.6 -- 61 Hold
ONTO Onto Innovation Inc. 282.43 -0.49% 17.26B 105.8 -- 61 Hold
TOST Toast, Inc. 29.82 +0.57% 17.24B 37.7 -- 49 Hold
IONQ IonQ, Inc. 42.54 +4.42% 17.23B 103.5 -- 45 Hold
MEDP Medpace Holdings, Inc. 617.15 -2.07% 17.23B 36.2 -- 82 Strong Buy
EWBC East West Bancorp Inc 124.49 -0.84% 17.06B 12.0 -- 54 Hold
MGA Magna International Inc. 63.71 -0.13% 17.04B 23.4 2.78% 52 Hold
AKAM Akamai Technologies, Inc. 118.44 +0.09% 17.02B 42.9 -- 62 Hold
FTV Fortive Corporation 56.28 +0.59% 17.00B 29.8 0.40% 42 Hold
DT Dynatrace Inc 58.51 +2.28% 16.98B 117.0 -- 83 Strong Buy
IEX IDEX Corp 229.66 +1.76% 16.93B 32.6 -- 62 Hold
TSCO Tractor Supply Co 32.29 -1.68% 16.82B 16.8 -- 38 Sell
NWS News Corporation 31.22 -3.58% 16.73B 30.3 0.61% 65 Buy
BEN Franklin Resources Inc 32.75 -1.15% 16.64B 22.3 -- 63 Buy
DOCN DigitalOcean Holdings, Inc. 141.23 -3.27% 16.61B 64.2 -- 69 Buy
BMNR Bitmine Immersion Technologies Inc 27.46 -4.54% 16.56B -- -- 64 Buy
CLH Clean Harbors, Inc. 313.19 +0.11% 16.53B 37.8 -- 66 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.