Stocks

Stock Screener

Narrow the universe down to the stocks that actually fit your account and your strategy.

2225 matches

Page 42 of 56
Symbol Price % Change Market Cap P/E Div Yield AI Score AI Rating 30 Days
VVX V2X, Inc. 74.96 +2.76% 2.35B 27.4 -- 62 Hold
BBT Beacon Financial Corp 27.89 -1.87% 2.34B 9.1 -- 54 Hold
SLS SELLAS Life Sciences Group, Inc. 11.52 -4.16% 2.33B -- -- 46 Hold
PHVS Pharvaris NV 33.07 -6.05% 2.32B -- -- 60 Hold
COTY Coty Inc. 2.64 -1.31% 2.32B -- -- 55 Hold
INTR Inter & Co, Inc. 5.24 -5.42% 2.31B 7.9 2.14% 42 Hold
TMC TMC the metals company Inc. 4.07 -7.82% 2.30B -- -- 30 Sell
HLIO Helios Technologies Inc 69.53 +1.27% 2.29B 32.5 0.59% 46 Hold
ANDE The Andersons, Inc. 67.39 +0.67% 2.29B 13.0 1.16% 66 Buy
KMT Kennametal Inc. 29.96 +1.22% 2.29B 6.8 2.51% 43 Hold
AMR Alpha Metallurgical Resources, Inc. 180.51 -4.28% 2.29B -- -- 32 Sell
NTB The Bank of N.T. Butterfield & Son Limited 58.12 -0.74% 2.29B 10.2 3.37% 53 Hold
RAMP LiveRamp Holdings, Inc. 37.47 -0.21% 2.28B 15.7 -- 61 Hold
LPG Dorian LPG Ltd. 53.16 -0.72% 2.27B 7.1 6.92% 84 Strong Buy
WAFD WaFd, Inc. 30.70 -2.57% 2.27B 9.7 3.33% 47 Hold
OSW OneSpaWorld Holdings Ltd 22.26 -1.42% 2.26B 28.2 -- 43 Hold
PBI Pitney Bowes Inc. 16.28 -1.84% 2.23B 13.2 2.50% 53 Hold
UNIT Uniti Group Inc (Delaware) 9.16 -4.28% 2.22B 2.4 -- 43 Hold
PATK Patrick Industries, Inc. 69.18 -2.65% 2.22B 16.5 2.22% 25 Strong Sell
TRN Trinity Industries Inc 28.05 +0.83% 2.22B 6.6 -- 43 Hold
CC The Chemours Company 14.75 -1.54% 2.22B -- 2.23% 28 Strong Sell
PHIN Phinia Inc 60.44 -0.16% 2.21B 17.3 -- 39 Sell
UFPT UFP Technologies Inc 287.38 +0.76% 2.21B 30.9 -- 62 Hold
NWBI Northwest Bancshares Inc 15.04 -1.12% 2.20B 14.6 5.10% 73 Buy
HCI Hci Group Inc 176.56 -2.03% 2.20B 7.6 -- 58 Hold
OCUL Ocular Therapeutix Inc 10.00 -4.76% 2.20B -- -- 52 Hold
BCRX BioCryst Pharmaceuticals Inc 8.57 -2.39% 2.19B -- -- 39 Sell
AADX Applied Aerospace & Defense, Inc. 12.70 +0.28% 2.19B -- -- 35 Sell
STNE StoneCo Ltd 9.49 -3.75% 2.19B 3.6 -- 30 Sell
ICHR Ichor Holdings, Ltd. 58.40 +1.67% 2.19B -- -- 49 Hold
SDGR Schrödinger, Inc. 29.23 -4.79% 2.19B -- -- 72 Buy
AUPH Aurinia Pharmaceuticals Inc 16.40 -1.62% 2.18B 7.2 -- 84 Strong Buy
OFG OFG Bancorp 51.55 -0.29% 2.18B 10.2 -- 66 Buy
PBH Prestige Consumer Healthcare In 45.99 -3.65% 2.18B 12.9 -- 33 Sell
CALX Calix, Inc. 34.53 -1.76% 2.17B 45.4 -- 30 Sell
ADMA ADMA Biologics, Inc. 9.70 -1.12% 2.17B 13.9 -- 60 Hold
ASAN Asana Inc 9.48 +4.41% 2.17B -- -- 65 Buy
EFSC Enterprise Financial Services Corp 59.85 -0.90% 2.17B 11.9 -- 46 Hold
ETOR eToro Group Ltd 27.18 -3.55% 2.16B 9.8 -- 25 Strong Sell
PVLA Palvella Therapeutics, Inc. 149.56 -5.42% 2.15B -- -- 77 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.