Stocks
Stock Screener
Narrow the universe down to the stocks that actually fit your account and your strategy.
2225 matches
Page 38 of 56| Symbol | Price | % Change | Market Cap | P/E | Div Yield | AI Score | AI Rating | 30 Days |
|---|---|---|---|---|---|---|---|---|
AMBA
Ambarella Inc
|
67.62 | +0.84% | 2.98B | -- | -- | 40 | Sell | |
BHE
Benchmark Electronics Inc
|
83.00 | +0.93% | 2.98B | 56.8 | -- | 66 | Buy | |
|
|
18.26 | +1.22% | 2.98B | 24.7 | 1.62% | 27 | Strong Sell | |
QURE
Uniqure NV
|
42.76 | -5.57% | 2.98B | -- | -- | 57 | Hold | |
ASO
Academy Sports and Outdoors Inc
|
48.31 | -2.40% | 2.97B | 8.1 | -- | 48 | Hold | |
|
|
69.14 | -0.80% | 2.97B | 37.8 | -- | 41 | Hold | |
|
|
35.47 | -1.47% | 2.97B | 12.8 | 5.04% | 32 | Sell | |
DXPE
DXP Enterprises, Inc.
|
191.08 | +0.65% | 2.97B | 33.7 | -- | 66 | Buy | |
|
|
13.57 | -2.93% | 2.96B | -- | -- | 82 | Strong Buy | |
|
|
25.43 | -0.20% | 2.95B | 6.2 | -- | 89 | Strong Buy | |
|
|
247.61 | -2.42% | 2.95B | 10.2 | 0.85% | 21 | Strong Sell | |
|
|
204.16 | +0.47% | 2.95B | 52.3 | 0.10% | 30 | Sell | |
|
|
25.87 | +1.37% | 2.94B | -- | -- | 45 | Hold | |
|
|
131.08 | -0.48% | 2.93B | 184.6 | 0.33% | 46 | Hold | |
|
|
81.29 | -0.23% | 2.93B | 39.1 | -- | 69 | Buy | |
|
|
22.43 | -0.97% | 2.93B | 9.3 | 3.91% | 54 | Hold | |
|
|
59.70 | +1.29% | 2.92B | 19.0 | 1.39% | 65 | Buy | |
|
|
53.31 | -0.52% | 2.92B | 74.0 | -- | 73 | Buy | |
KNF
Knife River Corp
|
51.41 | -7.90% | 2.92B | 20.9 | -- | 27 | Strong Sell | |
PPTA
Perpetua Resources Corp
|
23.32 | -5.82% | 2.92B | -- | -- | 43 | Hold | |
|
|
49.69 | -0.50% | 2.91B | 18.0 | 2.43% | 87 | Strong Buy | |
|
|
22.03 | -0.36% | 2.91B | 71.1 | -- | 60 | Hold | |
COLM
Columbia Sportswear Co
|
56.78 | -2.82% | 2.91B | 14.8 | 2.10% | 39 | Sell | |
|
|
46.42 | -0.92% | 2.90B | 1,547.3 | -- | 69 | Buy | |
DGII
Digi International Inc
|
75.30 | +0.62% | 2.90B | 60.6 | -- | 68 | Buy | |
CWK
Cushman & Wakefield Ltd
|
12.33 | -4.16% | 2.89B | 42.5 | -- | 26 | Strong Sell | |
|
|
47.16 | -2.94% | 2.89B | 11.5 | 1.80% | 30 | Sell | |
|
|
67.21 | -2.31% | 2.89B | 10.1 | -- | 46 | Hold | |
|
|
11.50 | -1.37% | 2.89B | 50.0 | -- | 38 | Sell | |
|
|
23.38 | +1.92% | 2.89B | 389.7 | -- | 35 | Sell | |
|
|
30.65 | -1.51% | 2.87B | 16.5 | -- | 35 | Sell | |
|
|
9.67 | +1.05% | 2.86B | 14.9 | 4.00% | 26 | Strong Sell | |
|
|
39.28 | +0.36% | 2.86B | 24.0 | -- | 66 | Buy | |
AGYS
Agilysys Inc
|
101.18 | +0.81% | 2.85B | 66.6 | -- | 50 | Hold | |
|
|
51.05 | -0.80% | 2.85B | 116.0 | 1.38% | 42 | Hold | |
|
|
2.04 | -3.32% | 2.85B | -- | -- | 28 | Strong Sell | |
|
|
46.09 | -2.54% | 2.85B | 20.7 | 2.70% | 46 | Hold | |
FRPT
Freshpet Inc
|
59.21 | -1.53% | 2.85B | 15.3 | -- | 52 | Hold | |
|
|
21.69 | -2.39% | 2.84B | 7.1 | 3.77% | 38 | Sell | |
|
|
39.38 | -2.16% | 2.84B | -- | -- | 58 | Hold |