ETFs

ETF Hub

The most widely traded ETFs, with live prices, AI health scores and the sector funds that show you where money is rotating.

Thematic and income ETFs

898 funds
Symbol Price Change Volume Div Yield AI Score
GLD SPDR Gold Shares 392.76 -7.31 (-1.83%) 6.94M -- 45
IWP iShares Russell Midcap Growth E 138.76 -1.14 (-0.82%) 469.13K -- 58
PSQ ProShares Short QQQ 24.74 +0.22 (+0.88%) 16.58M -- 39
SSPC Leverage Shares 2X Short SPCX Daily ETF 9.16 +0.68 (+8.02%) 10.67M -- 32
UDOW ProShares UltraPro Dow30 65.23 -1.65 (-2.47%) 1.43M -- 50
NAIL Direxion Daily Homebuilders & Supplies Bull 3X Shares 30.00 -2.26 (-6.99%) 1.45M -- 28
SGOV iShares 0-3 Month Treasury Bond ETF 100.62 +0.01 (+0.01%) 20.40M -- 81
QBTZ Defiance Daily Target 2X Short QBTS ETF 16.65 +1.29 (+8.40%) 358.67K -- 17
DXJ WisdomTree Japan Hedged Equity Fund 180.04 -1.35 (-0.74%) 108.94K -- 82
DUSB Dimensional Ultrashort Fixed Income ETF 50.47 -0.05 (-0.10%) 309.95K -- 33
SJNK State Street SPDR Bloomberg Short Term High Yield Bond ETF 24.49 -0.16 (-0.63%) 4.57M -- 37
AMLP Alerian MLP ETF 53.91 +0.24 (+0.45%) 776.04K -- 61
USFR WisdomTree Floating Rate Treasury Fund 50.50 +0.00 (+0.00%) 5.20M -- 81
BITB Bitwise Bitcoin ETF 45.86 -0.94 (-2.01%) 923.70K -- 68
BOIL ProShares Ultra Bloomberg Natural Gas 21.71 +0.07 (+0.32%) 5.56M -- 56
JMST JPMorgan Ultra-Short Municipal Income ETF 50.69 -0.06 (-0.12%) 2.13M -- 39
ARKB ARK 21Shares Bitcoin ETF 28.03 -0.57 (-1.98%) 1.87M -- 68
WCLD WisdomTree Cloud Computing Fund 41.59 +0.41 (+1.00%) 661.59K -- 73
DLLL GraniteShares 2x Long DELL Daily ETF 34.25 +0.14 (+0.41%) 2.51M -- 75
VGLT Vanguard Long-Term Treasury Index Fund ETF Shares 51.70 -0.71 (-1.36%) 3.63M -- 35
SRTY ProShares UltraPro Short Russell2000 25.56 +1.33 (+5.49%) 1.32M -- 65
SCHC Schwab International Small-Cap Equity ETF 50.28 -0.89 (-1.74%) 209.88K -- 78
VTES Vanguard Short-Term Tax-Exempt Bond ETF Shares 99.06 -0.24 (-0.24%) 890.75K -- 37
PYLD PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund 25.67 -0.17 (-0.66%) 7.08M -- 36
SMMD iShares Russell 2500 ETF 87.22 -0.73 (-0.83%) 549.39K -- 56
IXJ iShares Global Healthcare ETF 102.80 -0.87 (-0.83%) 68.07K -- 71
KBWB Invesco KBW Bank ETF 89.11 -1.10 (-1.22%) 5.01M -- 56
METU Direxion Daily META Bull 2X ETF 32.51 +0.67 (+2.10%) 8.02M -- 61
SNDG Leverage Shares 2X Long SNDK Daily ETF 11.37 -0.94 (-7.64%) 3.59M -- 61
IJJ iShares S&P Mid-Cap 400 Value E 140.67 -0.93 (-0.66%) 120.83K -- 43
MOAT VanEck Morningstar Wide Moat ETF 108.01 -0.90 (-0.83%) 439.48K -- 62
VOLT Tema Electrification ETF 35.85 -0.18 (-0.50%) 270.54K -- 52
QID ProShares UltraShort QQQ 13.11 +0.22 (+1.74%) 51.85M -- 44
EWA iShares MSCI Australia Index Fu 28.36 -0.73 (-2.51%) 3.08M -- 55
ACWI iShares MSCI ACWI ETF 160.22 -1.98 (-1.22%) 2.88M -- 75
GGLL Direxion Daily GOOGL Bull 2X Shares 96.23 -7.98 (-7.66%) 2.53M -- 46
EWU iShares MSCI 47.10 -0.57 (-1.20%) 823.93K -- 67
LINT Direxion Daily INTC Bull 2X ETF 168.11 -3.50 (-2.04%) 53.69K -- 65
PPH VanEck Pharmaceutical ETF 110.30 -1.58 (-1.41%) 557.39K -- 63
BWET Breakwave Tanker Shipping ETF 739.07 +57.06 (+8.37%) 204.16K -- 63

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.